ADVERTISEMENT
Sponsored Links


| Type: | Public, less-than 2-year |
|---|---|
| Highest Offering: | Nondegree-granting |
| Full-time Students: | 385 |
| Total Enrollment: | 417 |
| Phone: | (206) 587-4950 |
| Financial Aid: | (206) 587-4978 |
| Admissions: | (206) 587-4970 |
- Businesses
- | Attractions
- | Restaurants
- | Hotels
- | Schools
- | Universities
- | Airports
- | Cities & Neighborhoods
Shopping Malls & StoresPersonal Shopping & ServicesGroceries, Dry Cleaners, Liquor StoresPersonal BusinessPetsCopying, Office Supplies & Shipping |
Doctors & Dentists
Hospitals & PharmaciesContractorsMoving & StorageAutomotive |


